Skip to main content

Table 5 Adjusted odds ratio in 5-year cognitive change per 10 mg/dL lipids at baseline across all sensitivity analyses, OR (95%CI)

From: Sex-specific associations between lipids and cognitive decline in the middle-aged and elderly: a cohort study of Chinese adults

 

Global cognition†

Mental status†

Episodic memory†

Male

Female

 

Male

Female

 

Male

Female

 

Sensitivity: Restrict to those fasting > 8 h

 Total cholesterol

1.00 (0.98, 1.02)

1.02 (1.00, 1.05)

1.00 (0.98,1.02)

1.03 (1.00, 1.05) *

1.00 (0.98, 1.02)

1.00 (0.98, 1.02)

 LDL-c

1.00 (0.98, 1.02)

1.03 (1.00, 1.05) *

1.00 (0.98, 1.02)

1.04 (1.01, 1.06) **

1.00 (0.98, 1.03)

1.00 (0.97, 1.02)

 HDL-c

0.95 (0.90, 1.00)

1.07 (1.00, 1.14)

0.94 (0.89,0.99) *

1.04 (0.98, 1.11)

0.97 (0.92, 1.02)

1.06 (0.99, 1.13)

 Triglycerides

1.01 (0.99, 1.02)

0.99 (0.98, 1.00)

1.00 (0.99, 1.02)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

Sensitivity: Impute those with a global cognition score of less than or equal to 5

 Total cholesterol

1.00 (0.98, 1.02)

1.02 (1.00, 1.04) *

1.00 (0.98, 1.02)

1.03 (1.01, 1.05) *

1.00 (0.98, 1.02)

1.00 (0.98, 1.03)

 LDL-c

1.00 (0.97, 1.02)

1.02 (1.00, 1.04)

0.99 (0.97, 1.02)

1.03 (1.01, 1.06) **

1.00 (0.98, 1.03)

1.00 (0.97, 1.02)

 HDL-c

0.96 (0.91, 1.01)

1.04 (0.98, 1.10)

0.95 (0.90, 1.00) *

1.04 (0.98, 1.11)

0.97 (0.92, 1.02)

1.06 (1.00, 1.13)

 Triglycerides

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

Sensitivity: Impute those with severe diseases or conditions known to affect cognitive function

 Total cholesterol

1.00 (0.98, 1.02)

1.02 (1.00, 1.03)

1.00 (0.98, 1.02)

1.03 (1.01, 1.05) *

1.00 (0.98, 1.02)

1.00 (0.98, 1.03)

 LDL-c

1.00 (0.98, 1.02)

1.01 (0.99, 1.03)

0.99 (0.97, 1.02)

1.03 (1.01, 1.06) **

1.00 (0.98, 1.03)

1.00 (0.97, 1.02)

 HDL-c

0.96 (0.91, 1.00)

1.02 (0.97, 1.07)

0.95 (0.90, 1.00) *

1.04, 0.98, 1.11)

0.97 (0.92, 1.02)

1.06 (1.00, 1.13)

 Triglycerides

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

1.00 (0.99, 1.01)

  1. OR odds ratio, CI confidence interval, LDL-c low-density lipoprotein cholesterol, HDL-c high-density lipoprotein cholesterol
  2. *P < 0.05
  3. **P < 0.01
  4. †Adjusted for baseline age, education, marital status, registered residence, body mass index, alcohol use, smoking status, diabetes, hypertension, social activity, health insurance status, and lipid-lowering medication use